<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThrottleNews.com &#187; Nascar</title>
	<atom:link href="http://www.throttlenews.com/tag/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throttlenews.com</link>
	<description>All your Car Racing and Custom Wheel News</description>
	<lastBuildDate>Tue, 10 May 2011 20:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Danica Patrick Will Race In Nationwide Series This Weekend</title>
		<link>http://www.throttlenews.com/danica-patrick-will-race-in-nationwide-series-this-weekend-306/</link>
		<comments>http://www.throttlenews.com/danica-patrick-will-race-in-nationwide-series-this-weekend-306/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:52:17 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nascar news]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=306</guid>
		<description><![CDATA[Danica Patrick, the award winning Rookie of the Year 2005 has once again grabbed the limelight as she is going to appear in the Nationwide Race this weekend. She and her team have made a visit to Stewart-Haas Racing members and it is assumed that they have closed a deal among themselves. Patrick will run in Trucks and ARCA cars and it is assumed that she will make more than five appearances in the session.]]></description>
		<wfw:commentRss>http://www.throttlenews.com/danica-patrick-will-race-in-nationwide-series-this-weekend-306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-File Restarts Adopted By Nascar Cup Series Races</title>
		<link>http://www.throttlenews.com/double-file-restarts-adopted-by-nascar-cup-series-races-171/</link>
		<comments>http://www.throttlenews.com/double-file-restarts-adopted-by-nascar-cup-series-races-171/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:38:53 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[NASCAR Double-File]]></category>
		<category><![CDATA[NASCAR Double-File News]]></category>
		<category><![CDATA[NASCAR Info]]></category>
		<category><![CDATA[NASCAR Information]]></category>
		<category><![CDATA[NASCAR Lineup]]></category>
		<category><![CDATA[nascar news]]></category>
		<category><![CDATA[NASCAR Position]]></category>
		<category><![CDATA[NASCAR Press]]></category>
		<category><![CDATA[NASCAR Race]]></category>
		<category><![CDATA[NASCAR Shootout]]></category>
		<category><![CDATA[NASCAR Shootout News]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=171</guid>
		<description><![CDATA[DAYTONA BEACH, Fla. &#8211; NASCAR announced on Thursday their intention to change their race format to now utilize &#8220;Double-File Restarts&#8221; referred to as &#8220;Shootout Style&#8221;. Beginning this week, the first and second place drivers will no longer lineup in a row; they will instead take positions side-by-side as the green flag flies.
NASCAR had recently used [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/double-file-restarts-adopted-by-nascar-cup-series-races-171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CHASE Standings</title>
		<link>http://www.throttlenews.com/new-chase-standings-68/</link>
		<comments>http://www.throttlenews.com/new-chase-standings-68/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:42:15 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[dale]]></category>
		<category><![CDATA[denny]]></category>
		<category><![CDATA[earnhardt]]></category>
		<category><![CDATA[hamlin]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[kenseth]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[matt]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=68</guid>
		<description><![CDATA[It has been quite a week in the land of NASCAR.  From complaints of Kyle Busch &#8220;brake-checking&#8221; to Kevin Harvick and Carl Edwards battling in the garage, those no telling what kind of drama we will see as the season narrows to an end.
With the next race at Martinsville, here&#8217;s how the points standings are [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/new-chase-standings-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Dominates Pepsi 500 &#8211; Re-Cap</title>
		<link>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/</link>
		<comments>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:29:50 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[re-cap]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=62</guid>
		<description><![CDATA[ 
 
Jimmie Johnson is without a doubt a force to be reckoned with.  Of all drivers in NASCAR, even Kyle Busch, who is arguably more confident than any other driver on the track, admitted before Sunday&#8217;s race that he has always been worried about Jimmie Johnson.  &#8221;You never know what he can come up with during [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint Cup Points Leaders</title>
		<link>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/</link>
		<comments>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:58:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=60</guid>
		<description><![CDATA[1. Kyle Busch &#8211; 3,755
2. Carl Edwards &#8211; 3,547
3. Jimmie Johnson &#8211; 3,386
4. Dale Earnhardt Jr. &#8211; 3,323
5. Jeff Burton &#8211; 3,234
6. Greg Biffle &#8211; 3,159
7. Kevin Harvick &#8211;  3,132
8. Tony Stewart &#8211; 3,110
9. Matt Kenseth &#8211; 3,081
10. Jeff Gordon &#8211; 3,074
11. Denny Hamlin &#8211; 3,065
12. Clint Bowyer &#8211; 2,989
13. David Ragan &#8211; 2,972
14. Kasey [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch &#8211; NASCAR&#8217;s New Bad Boy</title>
		<link>http://www.throttlenews.com/kyle-busch-nascars-new-bad-boy-43/</link>
		<comments>http://www.throttlenews.com/kyle-busch-nascars-new-bad-boy-43/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:41:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[kyle]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=43</guid>
		<description><![CDATA[ 
Since the dawn of the sport, NASCAR has always had &#8220;bad guys&#8221; around the track&#8230;
Throughout every era of stock car racing, it seems that there remains a villain, who not only rubs fan the wrong way with their attitude or style of driving, but continues to win, win, and win agian.
There was &#8220;Jaws,&#8221; &#8220;The Intimidator&#8221; [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/kyle-busch-nascars-new-bad-boy-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NASCAR Nationwide Series Schedule</title>
		<link>http://www.throttlenews.com/2009-nascar-schedule-38/</link>
		<comments>http://www.throttlenews.com/2009-nascar-schedule-38/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:45:52 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=38</guid>
		<description><![CDATA[2009 NASCAR NATIONWIDE SERIES SCHEDULE
Date        Site
Feb. 14     Daytona International Speedway
Feb. 21     Auto Club Speedway
Feb. 28     Las Vegas Motor Speedway
March 21  Bristol Motor Speedway
April 4      Texas Motor Speedway
April 11     Nashville Superspeedway
April 17     Phoenix International Raceway
April 25     Talladega Superspeedway
May 1       Richmond International Raceway
May 8       Darlington Raceway
May 23      Lowe’s Motor Speedway
May 30      Dover International Speedway
June 6       Nashville Superspeedway
June [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/2009-nascar-schedule-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NASCAR Sprint Cup Schedule</title>
		<link>http://www.throttlenews.com/2009-nascar-sprint-cup-schedule-37/</link>
		<comments>http://www.throttlenews.com/2009-nascar-sprint-cup-schedule-37/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:43:29 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=37</guid>
		<description><![CDATA[2009 NASCAR SPRINT CUP SERIES SCHEDULE
Date            Site
Feb. 7          Budweiser Shootout at Daytona, Daytona International Speedway*
Feb. 15        Daytona International Speedway
Feb. 22        Auto Club Speedway
March 1       Las Vegas Motor Speedway
March 8       Atlanta Motor Speedway
March 22     Bristol Motor Speedway
March 29     Martinsville Speedway
April 5         Texas Motor Speedway
April 18       Phoenix International Raceway
April 26       [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/2009-nascar-sprint-cup-schedule-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remaining NASCAR 2008 Schedule</title>
		<link>http://www.throttlenews.com/nascar-2008-schedule-35/</link>
		<comments>http://www.throttlenews.com/nascar-2008-schedule-35/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:21:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=35</guid>
		<description><![CDATA[


August 23, 2008
8:00 ESPN
Bristol Motor Speedway
Sharpie 500


August 31, 2008
8:00 ESPN
California Speedway
California 500


September 6, 2008
7:30 ABC
Richmond International Raceway
Chevy Rock and Roll 400


September 14, 2008
2:00 ABC
New Hampshire International Speedway
Sylvania 300


September 21, 2008
2:00 ABC
Dover International Speedway
Dover 400


September 28, 2008
2:00 ABC
Kansas Speedway
LifeLock 400


October 5, 2008
2:00 ABC
Talladega Superspeedway
UAW-Ford 500


October 11, 2008
7:25 ABC
Lowe&#8217;s Motor Speedway
Bank of America 500


October 19, 2008
1:30 ABC
Martinsville [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/nascar-2008-schedule-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Jeff Gordon Miss The NASCAR Chase?</title>
		<link>http://www.throttlenews.com/gordon-to-miss-the-chase-30/</link>
		<comments>http://www.throttlenews.com/gordon-to-miss-the-chase-30/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:22:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[cprint cup]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=30</guid>
		<description><![CDATA[It has been widely assumed all season that Jeff Gordon would qualify for &#8220;Chase for the Championship&#8221;.
That assumption no longer exists.
During Sunday&#8217;s NASCAR Sprint Cup Series race, Gordon blew a tire and ended up finishing in 42nd place.

Now, Gordon has fallen to 9th in the standings and has a mere 82 points seperateing him from [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/gordon-to-miss-the-chase-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

