<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThrottleNews.com &#187; edwards</title>
	<atom:link href="http://www.throttlenews.com/tag/edwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throttlenews.com</link>
	<description>All your Car Racing and Custom Wheel News</description>
	<lastBuildDate>Tue, 10 May 2011 20:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carl Edwards Spins Kyle Busch Out After Bristol&#8217;s Sharpie 500 Race Ends!</title>
		<link>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/</link>
		<comments>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:57:12 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[karl]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[sharpie]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=45</guid>
		<description><![CDATA[In a show of shear skill, Carl Edwards pushed his way to the front of the pack during the last 30 laps the Sharpie 500 this past Saturday.  This was his second victory in a row as he struggles to close the points gap on Kyle Busch who remains at the top of the 2008 NASCAR [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi 500 Race Preview &#8211; The Chase Closes In</title>
		<link>http://www.throttlenews.com/pepsi-500-race-preview-the-chase-closes-in-44/</link>
		<comments>http://www.throttlenews.com/pepsi-500-race-preview-the-chase-closes-in-44/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:14:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[carl]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[dale]]></category>
		<category><![CDATA[earnhardt]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[kenseth]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[mears]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=44</guid>
		<description><![CDATA[No doubt the Pepsi 500 should be very exciting this year.  Carl Edwards, a few weeks ago, said that he wanted to win the remaining race before The Chase starts.  After back-to-back wins at Michgan an Bristol, he now is on his way to California Speedway holding the ranking as the top ranked driver on the [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/pepsi-500-race-preview-the-chase-closes-in-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Carl Edwards&#8217; Post Race Interview &#8211; MIS Nationwide Race</title>
		<link>http://www.throttlenews.com/listen-to-carl-edwards-post-race-interview-mis-nationwide-race-29/</link>
		<comments>http://www.throttlenews.com/listen-to-carl-edwards-post-race-interview-mis-nationwide-race-29/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:28:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[brian vickers]]></category>
		<category><![CDATA[carfax 250]]></category>
		<category><![CDATA[carl]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[vickers]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=29</guid>
		<description><![CDATA[Click HERE to listen to the interview!
After an exciting race of ups and downs, Carl Edwards finally captured his 3rd Nationwide Series win in the Carfax 250 on Saturday.  His win at the Michigan International Speedway should prove vital in his points standings&#8230;  
As dictated from the interview Carl states&#8230;
&#8220;It’s not easy at [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/listen-to-carl-edwards-post-race-interview-mis-nationwide-race-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

