<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThrottleNews.com &#187; cup</title>
	<atom:link href="http://www.throttlenews.com/tag/cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throttlenews.com</link>
	<description>All your Car Racing and Custom Wheel News</description>
	<lastBuildDate>Tue, 10 May 2011 20:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASCAR Sprint Cup Points Leaders</title>
		<link>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/</link>
		<comments>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:58:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=60</guid>
		<description><![CDATA[1. Kyle Busch &#8211; 3,755
2. Carl Edwards &#8211; 3,547
3. Jimmie Johnson &#8211; 3,386
4. Dale Earnhardt Jr. &#8211; 3,323
5. Jeff Burton &#8211; 3,234
6. Greg Biffle &#8211; 3,159
7. Kevin Harvick &#8211;  3,132
8. Tony Stewart &#8211; 3,110
9. Matt Kenseth &#8211; 3,081
10. Jeff Gordon &#8211; 3,074
11. Denny Hamlin &#8211; 3,065
12. Clint Bowyer &#8211; 2,989
13. David Ragan &#8211; 2,972
14. Kasey [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NASCAR Sprint Cup Schedule</title>
		<link>http://www.throttlenews.com/2009-nascar-sprint-cup-schedule-37/</link>
		<comments>http://www.throttlenews.com/2009-nascar-sprint-cup-schedule-37/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:43:29 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=37</guid>
		<description><![CDATA[2009 NASCAR SPRINT CUP SERIES SCHEDULE
Date            Site
Feb. 7          Budweiser Shootout at Daytona, Daytona International Speedway*
Feb. 15        Daytona International Speedway
Feb. 22        Auto Club Speedway
March 1       Las Vegas Motor Speedway
March 8       Atlanta Motor Speedway
March 22     Bristol Motor Speedway
March 29     Martinsville Speedway
April 5         Texas Motor Speedway
April 18       Phoenix International Raceway
April 26       [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/2009-nascar-sprint-cup-schedule-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Jeff Gordon Miss The NASCAR Chase?</title>
		<link>http://www.throttlenews.com/gordon-to-miss-the-chase-30/</link>
		<comments>http://www.throttlenews.com/gordon-to-miss-the-chase-30/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:22:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[cprint cup]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=30</guid>
		<description><![CDATA[It has been widely assumed all season that Jeff Gordon would qualify for &#8220;Chase for the Championship&#8221;.
That assumption no longer exists.
During Sunday&#8217;s NASCAR Sprint Cup Series race, Gordon blew a tire and ended up finishing in 42nd place.

Now, Gordon has fallen to 9th in the standings and has a mere 82 points seperateing him from [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/gordon-to-miss-the-chase-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

