<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThrottleNews.com &#187; 500</title>
	<atom:link href="http://www.throttlenews.com/tag/500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throttlenews.com</link>
	<description>All your Car Racing and Custom Wheel News</description>
	<lastBuildDate>Tue, 10 May 2011 20:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jimmie Johnson Dominates Pepsi 500 &#8211; Re-Cap</title>
		<link>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/</link>
		<comments>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:29:50 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[re-cap]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=62</guid>
		<description><![CDATA[ 
 
Jimmie Johnson is without a doubt a force to be reckoned with.  Of all drivers in NASCAR, even Kyle Busch, who is arguably more confident than any other driver on the track, admitted before Sunday&#8217;s race that he has always been worried about Jimmie Johnson.  &#8221;You never know what he can come up with during [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasey Kahne Crash at Bristol&#8217;s Sharpie 500</title>
		<link>http://www.throttlenews.com/kasey-kahne-crash-at-bristol-sharpie-500-47/</link>
		<comments>http://www.throttlenews.com/kasey-kahne-crash-at-bristol-sharpie-500-47/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:18:28 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Kasey]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[sharpie]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=47</guid>
		<description><![CDATA[I dont think that things could have gotten any more bad for Kasey Kahne this weekend at Bristol.  
During the Sharpie 500, he was involved in a 7 car crash that very well could have ended his chances at entering The Chase.    
“We had a good racecar and it’s a shame [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/kasey-kahne-crash-at-bristol-sharpie-500-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Wave at Bristol&#8217;s Sharpie 500 Sets World Record!</title>
		<link>http://www.throttlenews.com/worlds-largest-crowd-wave-at-sharpie-500-46/</link>
		<comments>http://www.throttlenews.com/worlds-largest-crowd-wave-at-sharpie-500-46/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:03:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[sharpie]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=46</guid>
		<description><![CDATA[This past weekend at the Sharpie 500, there was more action going on than just what was on the race track.
The massive crowd of 168,000 people completed the world&#8217;s largest wave.  Beating the old record by almost 50,000 seats, the sell out crowd solidified the record just before the race began.
 
]]></description>
		<wfw:commentRss>http://www.throttlenews.com/worlds-largest-crowd-wave-at-sharpie-500-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Edwards Spins Kyle Busch Out After Bristol&#8217;s Sharpie 500 Race Ends!</title>
		<link>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/</link>
		<comments>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:57:12 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[karl]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[sharpie]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=45</guid>
		<description><![CDATA[In a show of shear skill, Carl Edwards pushed his way to the front of the pack during the last 30 laps the Sharpie 500 this past Saturday.  This was his second victory in a row as he struggles to close the points gap on Kyle Busch who remains at the top of the 2008 NASCAR [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi 500 Race Preview &#8211; The Chase Closes In</title>
		<link>http://www.throttlenews.com/pepsi-500-race-preview-the-chase-closes-in-44/</link>
		<comments>http://www.throttlenews.com/pepsi-500-race-preview-the-chase-closes-in-44/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:14:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[carl]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[dale]]></category>
		<category><![CDATA[earnhardt]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[kenseth]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[mears]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=44</guid>
		<description><![CDATA[No doubt the Pepsi 500 should be very exciting this year.  Carl Edwards, a few weeks ago, said that he wanted to win the remaining race before The Chase starts.  After back-to-back wins at Michgan an Bristol, he now is on his way to California Speedway holding the ranking as the top ranked driver on the [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/pepsi-500-race-preview-the-chase-closes-in-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

