<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThrottleNews.com &#187; andy</title>
	<atom:link href="http://www.throttlenews.com/author/andy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throttlenews.com</link>
	<description>All your Car Racing and Custom Wheel News</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DUB Wheels &#8211; Pimp Your Ride with New Rims!</title>
		<link>http://www.throttlenews.com/dub-wheels-pimp-your-ride-with-new-rims-70/</link>
		<comments>http://www.throttlenews.com/dub-wheels-pimp-your-ride-with-new-rims-70/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:46:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Custom Wheels]]></category>
		<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=70</guid>
		<description><![CDATA[DUB is by far the hottest rim company on the market today! DUBs come in a wide variety of rim styles and sizes. From the simple to the intricate, there are DUB wheels for every taste. DUBs are extremely popular custom wheels and can be seen on cars driven by celebrities coast to coast.
Among the [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/dub-wheels-pimp-your-ride-with-new-rims-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CHASE Standings</title>
		<link>http://www.throttlenews.com/new-chase-standings-68/</link>
		<comments>http://www.throttlenews.com/new-chase-standings-68/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:42:15 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[dale]]></category>
		<category><![CDATA[denny]]></category>
		<category><![CDATA[earnhardt]]></category>
		<category><![CDATA[hamlin]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[kenseth]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[matt]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=68</guid>
		<description><![CDATA[It has been quite a week in the land of NASCAR.  From complaints of Kyle Busch &#8220;brake-checking&#8221; to Kevin Harvick and Carl Edwards battling in the garage, those no telling what kind of drama we will see as the season narrows to an end.
With the next race at Martinsville, here&#8217;s how the points standings are [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/new-chase-standings-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Drivers Joey Logano and Tony Stewart Taken Off Probation</title>
		<link>http://www.throttlenews.com/nascar-drivers-joey-logano-and-tony-stewart-taken-off-probation-65/</link>
		<comments>http://www.throttlenews.com/nascar-drivers-joey-logano-and-tony-stewart-taken-off-probation-65/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:24:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[joey]]></category>
		<category><![CDATA[legano]]></category>
		<category><![CDATA[nacar]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[tony]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=65</guid>
		<description><![CDATA[

Yesterday it was announced by NASCAR that the National Stock Car Racing Commission has rescinded NASCAR drivers Joey Logano and Tony Stewart&#8217;s probation.
Logano was placed on probation through December 31 after magnets were found under his gas pedals, which skew the results of a dynamometer that measures engine horsepower.
NASCAR had come down hard o the [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/nascar-drivers-joey-logano-and-tony-stewart-taken-off-probation-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Dominates Pepsi 500 &#8211; Re-Cap</title>
		<link>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/</link>
		<comments>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:29:50 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[re-cap]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=62</guid>
		<description><![CDATA[ 
 
Jimmie Johnson is without a doubt a force to be reckoned with.  Of all drivers in NASCAR, even Kyle Busch, who is arguably more confident than any other driver on the track, admitted before Sunday&#8217;s race that he has always been worried about Jimmie Johnson.  &#8221;You never know what he can come up with during [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/jimmie-johnson-dominates-pepsi-500-re-cap-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint Cup Points Leaders</title>
		<link>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/</link>
		<comments>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:58:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=60</guid>
		<description><![CDATA[1. Kyle Busch &#8211; 3,755
2. Carl Edwards &#8211; 3,547
3. Jimmie Johnson &#8211; 3,386
4. Dale Earnhardt Jr. &#8211; 3,323
5. Jeff Burton &#8211; 3,234
6. Greg Biffle &#8211; 3,159
7. Kevin Harvick &#8211;  3,132
8. Tony Stewart &#8211; 3,110
9. Matt Kenseth &#8211; 3,081
10. Jeff Gordon &#8211; 3,074
11. Denny Hamlin &#8211; 3,065
12. Clint Bowyer &#8211; 2,989
13. David Ragan &#8211; 2,972
14. Kasey [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/nascar-sprint-cup-points-leaders-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mustang Logo/Emblem for 2010</title>
		<link>http://www.throttlenews.com/new-mustang-logo-for-2010-49/</link>
		<comments>http://www.throttlenews.com/new-mustang-logo-for-2010-49/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:25:28 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=49</guid>
		<description><![CDATA[Many people are curious about what the 2010 Ford Mustang will look like.  Since aficionados don&#8217;t have very much to go off of, we are forced to search for clues that can help us take educated guesses.
One such clue has surfaced&#8230;
To the right is displayed the new Mustang emblem for the 2010 series of [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/new-mustang-logo-for-2010-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper Brand For Sale &#8211; Chrysler Shedding It&#8217;s Skin</title>
		<link>http://www.throttlenews.com/dodge-viper-brand-for-sale-chrysler-shedding-its-skin-48/</link>
		<comments>http://www.throttlenews.com/dodge-viper-brand-for-sale-chrysler-shedding-its-skin-48/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:02:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[viper]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=48</guid>
		<description><![CDATA[In an unexpected move, Chrysler has decide to sell its Dodge Viper business as a part of its strategy to focus on a smaller number of core products.
The U.S. based company said that it has been approached by a number of potential buyers for the Viper unit, which analysts claim could be worth up to [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/dodge-viper-brand-for-sale-chrysler-shedding-its-skin-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasey Kahne Crash at Bristol&#8217;s Sharpie 500</title>
		<link>http://www.throttlenews.com/kasey-kahne-crash-at-bristol-sharpie-500-47/</link>
		<comments>http://www.throttlenews.com/kasey-kahne-crash-at-bristol-sharpie-500-47/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:18:28 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Kasey]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[sharpie]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=47</guid>
		<description><![CDATA[I dont think that things could have gotten any more bad for Kasey Kahne this weekend at Bristol.  
During the Sharpie 500, he was involved in a 7 car crash that very well could have ended his chances at entering The Chase.    
“We had a good racecar and it’s a shame [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/kasey-kahne-crash-at-bristol-sharpie-500-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Wave at Bristol&#8217;s Sharpie 500 Sets World Record!</title>
		<link>http://www.throttlenews.com/worlds-largest-crowd-wave-at-sharpie-500-46/</link>
		<comments>http://www.throttlenews.com/worlds-largest-crowd-wave-at-sharpie-500-46/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:03:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[sharpie]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=46</guid>
		<description><![CDATA[This past weekend at the Sharpie 500, there was more action going on than just what was on the race track.
The massive crowd of 168,000 people completed the world&#8217;s largest wave.  Beating the old record by almost 50,000 seats, the sell out crowd solidified the record just before the race began.
 
]]></description>
		<wfw:commentRss>http://www.throttlenews.com/worlds-largest-crowd-wave-at-sharpie-500-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Edwards Spins Kyle Busch Out After Bristol&#8217;s Sharpie 500 Race Ends!</title>
		<link>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/</link>
		<comments>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:57:12 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[karl]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[sharpie]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.throttlenews.com/?p=45</guid>
		<description><![CDATA[In a show of shear skill, Carl Edwards pushed his way to the front of the pack during the last 30 laps the Sharpie 500 this past Saturday.  This was his second victory in a row as he struggles to close the points gap on Kyle Busch who remains at the top of the 2008 NASCAR [...]]]></description>
		<wfw:commentRss>http://www.throttlenews.com/carl-edwards-spins-kyle-busch-out-after-sharpie-500-race-ends-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
